<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Make a Digital Vision Board for the New Year (and Vision Board Examples)	</title>
	<atom:link href="https://toldbyjo.co/how-to-make-a-digital-vision-board/feed/" rel="self" type="application/rss+xml" />
	<link>https://toldbyjo.co/how-to-make-a-digital-vision-board/</link>
	<description>A Life &#38; Style Destination for the Everyday Woman.</description>
	<lastBuildDate>Fri, 08 Aug 2025 21:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Stephanie		</title>
		<link>https://toldbyjo.co/how-to-make-a-digital-vision-board/#comment-930</link>

		<dc:creator><![CDATA[Stephanie]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">https://toldbyjo.co/?p=26703#comment-930</guid>

					<description><![CDATA[Love it! I have a vision board as my screensaver and it is such a great reminder of my goals and dreams. Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Love it! I have a vision board as my screensaver and it is such a great reminder of my goals and dreams. Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tyler		</title>
		<link>https://toldbyjo.co/how-to-make-a-digital-vision-board/#comment-928</link>

		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 12:32:12 +0000</pubDate>
		<guid isPermaLink="false">https://toldbyjo.co/?p=26703#comment-928</guid>

					<description><![CDATA[I use Canva and Pinterest fairly often and never thought to use it to make a digital vision board. I’ve always wanted to start creating vision boards at the start of the new year, but could never take the time or resources to gather supplies. Now, I have no excuse. Thank you for this post!]]></description>
			<content:encoded><![CDATA[<p>I use Canva and Pinterest fairly often and never thought to use it to make a digital vision board. I’ve always wanted to start creating vision boards at the start of the new year, but could never take the time or resources to gather supplies. Now, I have no excuse. Thank you for this post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Clare &#124; CrazyFitnessGuy		</title>
		<link>https://toldbyjo.co/how-to-make-a-digital-vision-board/#comment-925</link>

		<dc:creator><![CDATA[Jimmy Clare &#124; CrazyFitnessGuy]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 23:35:34 +0000</pubDate>
		<guid isPermaLink="false">https://toldbyjo.co/?p=26703#comment-925</guid>

					<description><![CDATA[I use notion for my vision board]]></description>
			<content:encoded><![CDATA[<p>I use notion for my vision board</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yzzy		</title>
		<link>https://toldbyjo.co/how-to-make-a-digital-vision-board/#comment-923</link>

		<dc:creator><![CDATA[Yzzy]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">https://toldbyjo.co/?p=26703#comment-923</guid>

					<description><![CDATA[Thank you so much for sharing these beautiful Canva templates!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for sharing these beautiful Canva templates!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
